| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 05, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 92.0 | 1522 | |
| 175.vpr | 1400 | 77.3 | 1810 | 75.7 | 1850 | |
| 176.gcc | 1100 | 41.6 | 2645 | X | ||
| 181.mcf | 1800 | 105 | 1710 | 107 | 1679 | |
| 186.crafty | 1000 | 40.8 | 2453 | 37.6 | 2658 | |
| 197.parser | 1800 | 134 | 1347 | 131 | 1375 | |
| 252.eon | 1300 | 49.9 | 2603 | 39.8 | 3270 | |
| 253.perlbmk | 1800 | 64.7 | 2780 | 63.9 | 2818 | |
| 254.gap | 1100 | 53.3 | 2064 | 52.2 | 2107 | |
| 255.vortex | 1900 | 69.8 | 2722 | 50.7 | 3751 | |
| 256.bzip2 | 1500 | 81.1 | 1849 | 73.0 | 2055 | |
| 300.twolf | 3000 | 110 | 2725 | 110 | 2725 | |
| SPECint_base2000 | 2116 | |||||
| SPECint2000 | 2238 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |