| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 06, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 92.0 | 1522 | |
| 175.vpr | 1400 | 77.3 | 1810 | 76.1 | 1839 | |
| 176.gcc | 1100 | 41.5 | 2648 | X | ||
| 181.mcf | 1800 | 107 | 1687 | 107 | 1684 | |
| 186.crafty | 1000 | 40.7 | 2458 | 37.5 | 2666 | |
| 197.parser | 1800 | 133 | 1349 | 131 | 1376 | |
| 252.eon | 1300 | 50.1 | 2594 | 39.7 | 3272 | |
| 253.perlbmk | 1800 | 66.0 | 2729 | 64.7 | 2780 | |
| 254.gap | 1100 | 53.2 | 2067 | 52.3 | 2101 | |
| 255.vortex | 1900 | 69.7 | 2724 | 50.9 | 3736 | |
| 256.bzip2 | 1500 | 81.1 | 1851 | 73.2 | 2050 | |
| 300.twolf | 3000 | 110 | 2723 | 110 | 2729 | |
| SPECint_base2000 | 2111 | |||||
| SPECint2000 | 2234 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |