| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 07, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 84.3 | 1898 | 63.7 | 2510 | |
| 171.swim | 3100 | 129 | 2402 | 136 | 2285 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1428 | |
| 173.applu | 2100 | 162 | 1298 | 146 | 1434 | |
| 177.mesa | 1400 | 55.0 | 2544 | 55.5 | 2522 | |
| 178.galgel | 2900 | 65.4 | 4435 | 53.8 | 5391 | |
| 179.art | 2600 | 41.3 | 6302 | 34.9 | 7460 | |
| 183.equake | 1300 | 69.4 | 1874 | 65.4 | 1987 | |
| 187.facerec | 1900 | 110 | 1730 | 58.5 | 3248 | |
| 188.ammp | 2200 | 118 | 1871 | 109 | 2023 | |
| 189.lucas | 2000 | 104 | 1924 | 101 | 1976 | |
| 191.fma3d | 2100 | 151 | 1386 | 111 | 1895 | |
| 200.sixtrack | 1100 | 113 | 973 | 113 | 972 | |
| 301.apsi | 2600 | 177 | 1470 | 172 | 1515 | |
| SPECfp_base2000 | 1993 | |||||
| SPECfp2000 | 2251 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run  |