| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 07, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 92.0 | 1522 | |
| 175.vpr | 1400 | 77.4 | 1810 | 75.8 | 1848 | |
| 176.gcc | 1100 | 41.6 | 2646 | X | ||
| 181.mcf | 1800 | 106 | 1693 | 107 | 1680 | |
| 186.crafty | 1000 | 40.7 | 2458 | 37.7 | 2652 | |
| 197.parser | 1800 | 133 | 1350 | 131 | 1374 | |
| 252.eon | 1300 | 49.9 | 2604 | 39.7 | 3273 | |
| 253.perlbmk | 1800 | 65.9 | 2731 | 65.7 | 2741 | |
| 254.gap | 1100 | 53.6 | 2051 | 52.3 | 2102 | |
| 255.vortex | 1900 | 70.0 | 2716 | 50.6 | 3755 | |
| 256.bzip2 | 1500 | 81.0 | 1852 | 72.7 | 2064 | |
| 300.twolf | 3000 | 110 | 2723 | 110 | 2728 | |
| SPECint_base2000 | 2110 | |||||
| SPECint2000 | 2232 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |