| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 09, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 82.6 | 1937 | 63.7 | 2514 | |
| 171.swim | 3100 | 129 | 2401 | 136 | 2284 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1427 | |
| 173.applu | 2100 | 162 | 1296 | 146 | 1433 | |
| 177.mesa | 1400 | 54.4 | 2574 | 55.5 | 2524 | |
| 178.galgel | 2900 | 65.5 | 4430 | 53.8 | 5386 | |
| 179.art | 2600 | 41.4 | 6288 | 34.0 | 7658 | |
| 183.equake | 1300 | 69.4 | 1874 | 65.4 | 1987 | |
| 187.facerec | 1900 | 110 | 1732 | 58.5 | 3248 | |
| 188.ammp | 2200 | 118 | 1872 | 109 | 2024 | |
| 189.lucas | 2000 | 104 | 1924 | 101 | 1975 | |
| 191.fma3d | 2100 | 151 | 1393 | 111 | 1892 | |
| 200.sixtrack | 1100 | 113 | 973 | 113 | 974 | |
| 301.apsi | 2600 | 177 | 1470 | 172 | 1513 | |
| SPECfp_base2000 | 1997 | |||||
| SPECfp2000 | 2255 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run  |