| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 09, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.5 | 1451 | 92.0 | 1522 | |
| 175.vpr | 1400 | 77.0 | 1817 | 75.7 | 1849 | |
| 176.gcc | 1100 | 41.6 | 2642 | X | ||
| 181.mcf | 1800 | 106 | 1691 | 108 | 1673 | |
| 186.crafty | 1000 | 40.7 | 2458 | 37.8 | 2644 | |
| 197.parser | 1800 | 134 | 1346 | 131 | 1377 | |
| 252.eon | 1300 | 49.9 | 2605 | 39.7 | 3274 | |
| 253.perlbmk | 1800 | 66.2 | 2720 | 64.5 | 2789 | |
| 254.gap | 1100 | 53.2 | 2067 | 52.2 | 2106 | |
| 255.vortex | 1900 | 69.5 | 2733 | 53.3 | 3568 | |
| 256.bzip2 | 1500 | 81.1 | 1849 | 72.6 | 2065 | |
| 300.twolf | 3000 | 110 | 2724 | 110 | 2733 | |
| SPECint_base2000 | 2111 | |||||
| SPECint2000 | 2225 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |