| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 10, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1452 | 92.1 | 1521 | |
| 175.vpr | 1400 | 77.3 | 1812 | 75.8 | 1847 | |
| 176.gcc | 1100 | 41.6 | 2646 | X | ||
| 181.mcf | 1800 | 106 | 1696 | 107 | 1679 | |
| 186.crafty | 1000 | 40.7 | 2454 | 37.7 | 2655 | |
| 197.parser | 1800 | 133 | 1349 | 131 | 1376 | |
| 252.eon | 1300 | 50.1 | 2596 | 39.7 | 3279 | |
| 253.perlbmk | 1800 | 65.3 | 2755 | 64.7 | 2784 | |
| 254.gap | 1100 | 53.3 | 2064 | 52.2 | 2106 | |
| 255.vortex | 1900 | 69.8 | 2724 | 53.1 | 3580 | |
| 256.bzip2 | 1500 | 81.2 | 1847 | 72.5 | 2068 | |
| 300.twolf | 3000 | 110 | 2724 | 110 | 2738 | |
| SPECint_base2000 | 2113 | |||||
| SPECint2000 | 2228 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |