| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 11, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 84.9 | 1884 | 63.7 | 2510 | |
| 171.swim | 3100 | 129 | 2401 | 136 | 2284 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1428 | |
| 173.applu | 2100 | 162 | 1297 | 146 | 1434 | |
| 177.mesa | 1400 | 54.7 | 2560 | 55.3 | 2531 | |
| 178.galgel | 2900 | 65.5 | 4429 | 53.9 | 5378 | |
| 179.art | 2600 | 40.7 | 6392 | 33.7 | 7712 | |
| 183.equake | 1300 | 69.4 | 1874 | 65.4 | 1988 | |
| 187.facerec | 1900 | 110 | 1735 | 58.4 | 3256 | |
| 188.ammp | 2200 | 118 | 1872 | 109 | 2023 | |
| 189.lucas | 2000 | 104 | 1924 | 101 | 1975 | |
| 191.fma3d | 2100 | 151 | 1392 | 111 | 1890 | |
| 200.sixtrack | 1100 | 113 | 972 | 113 | 973 | |
| 301.apsi | 2600 | 177 | 1470 | 172 | 1514 | |
| SPECfp_base2000 | 1995 | |||||
| SPECfp2000 | 2257 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run  |