| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 12, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.9 | 1523 | |
| 175.vpr | 1400 | 77.3 | 1811 | 75.9 | 1845 | |
| 176.gcc | 1100 | 41.6 | 2645 | X | ||
| 181.mcf | 1800 | 106 | 1700 | 108 | 1665 | |
| 186.crafty | 1000 | 40.8 | 2453 | 37.5 | 2664 | |
| 197.parser | 1800 | 134 | 1348 | 131 | 1376 | |
| 252.eon | 1300 | 50.2 | 2592 | 39.7 | 3278 | |
| 253.perlbmk | 1800 | 66.0 | 2726 | 65.2 | 2760 | |
| 254.gap | 1100 | 53.3 | 2063 | 52.3 | 2105 | |
| 255.vortex | 1900 | 69.9 | 2716 | 53.6 | 3544 | |
| 256.bzip2 | 1500 | 81.3 | 1845 | 73.0 | 2056 | |
| 300.twolf | 3000 | 110 | 2722 | 110 | 2735 | |
| SPECint_base2000 | 2110 | |||||
| SPECint2000 | 2222 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |