CPU | Genuine Intel(R) CPU @ 2.66GHz (2666.512 MHz) |
---|---|
FPU | Integrated |
Number of CPUs | 4 |
Secondary Cache | 4096 KB |
Memory | 4036100 kB |
Software Information
Operating System | Linux 5.1.16-200.fc29.x86_64 |
---|---|
Compiler | gcc version 11.0.1 20210307 (experimental) (GCC) |
GIT repository | git://gcc.gnu.org/git/gcc.git |
GIT branch | master |
Flags used for base runs | -O2 -mtune=generic -m32 -mpc64 |
Flags used for peak runs | -Ofast -flto -m32 -mpc64 |
Status of latest run (Mar 07, 2021)
GIT update | OK | 1084 files updated (diff file) |
---|---|---|
GCC bootstrap | OK | Bootstrap time: |
SPECint2000 run | FAILED | Base score: 2096.2 Peak score: 2292.8 See error log. |
SPECfp2000 run | OK | Base score: 1720.8 Peak score: 2099.7 |
Return to index page.