|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 13, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 97.9 | 1430 | 92.0 | 1521 | |
| 175.vpr | 1400 | 79.3 | 1766 | 73.2 | 1912 | |
| 176.gcc | 1100 | 39.6 | 2776 | X | ||
| 181.mcf | 1800 | 56.8 | 3170 | 61.0 | 2949 | |
| 186.crafty | 1000 | 52.0 | 1922 | 47.3 | 2114 | |
| 197.parser | 1800 | 113 | 1600 | 98.7 | 1824 | |
| 252.eon | 1300 | 72.8 | 1786 | 51.2 | 2540 | |
| 253.perlbmk | 1800 | 68.1 | 2642 | 61.4 | 2931 | |
| 254.gap | 1100 | 51.8 | 2124 | 49.8 | 2208 | |
| 255.vortex | 1900 | 79.9 | 2379 | 50.4 | 3773 | |
| 256.bzip2 | 1500 | 90.3 | 1661 | 82.7 | 1815 | |
| 300.twolf | 3000 | 111 | 2695 | 111 | 2712 | |
| SPECint_base2000 | 2098 | |||||
| SPECint2000 | 2312 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |