|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 17, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 98.2 | 1426 | 91.9 | 1524 | |
| 175.vpr | 1400 | 80.6 | 1738 | 73.5 | 1906 | |
| 176.gcc | 1100 | 39.7 | 2772 | X | ||
| 181.mcf | 1800 | 55.7 | 3232 | 60.2 | 2990 | |
| 186.crafty | 1000 | 52.2 | 1915 | 47.4 | 2109 | |
| 197.parser | 1800 | 113 | 1598 | 98.9 | 1820 | |
| 252.eon | 1300 | 72.9 | 1783 | 53.4 | 2435 | |
| 253.perlbmk | 1800 | 68.2 | 2640 | 60.9 | 2956 | |
| 254.gap | 1100 | 51.8 | 2123 | 49.9 | 2203 | |
| 255.vortex | 1900 | 80.3 | 2367 | 50.3 | 3775 | |
| 256.bzip2 | 1500 | 90.2 | 1664 | 83.0 | 1807 | |
| 300.twolf | 3000 | 111 | 2699 | 111 | 2714 | |
| SPECint_base2000 | 2097 | |||||
| SPECint2000 | 2306 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |