|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 18, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 98.0 | 1429 | 91.9 | 1524 | |
| 175.vpr | 1400 | 79.6 | 1759 | 73.2 | 1913 | |
| 176.gcc | 1100 | 39.7 | 2770 | X | ||
| 181.mcf | 1800 | 56.3 | 3198 | 60.0 | 3000 | |
| 186.crafty | 1000 | 52.2 | 1914 | 47.3 | 2116 | |
| 197.parser | 1800 | 112 | 1600 | 98.6 | 1825 | |
| 252.eon | 1300 | 74.3 | 1749 | 51.3 | 2532 | |
| 253.perlbmk | 1800 | 67.7 | 2660 | 60.9 | 2954 | |
| 254.gap | 1100 | 51.8 | 2122 | 50.1 | 2198 | |
| 255.vortex | 1900 | 79.9 | 2379 | 50.1 | 3795 | |
| 256.bzip2 | 1500 | 90.5 | 1658 | 82.9 | 1810 | |
| 300.twolf | 3000 | 111 | 2697 | 111 | 2713 | |
| SPECint_base2000 | 2095 | |||||
| SPECint2000 | 2317 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |