|
Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 20, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 96.2 | 1664 | 76.2 | 2099 | |
| 171.swim | 3100 | 129 | 2400 | 138 | 2245 | |
| 172.mgrid | 1800 | 170 | 1060 | 147 | 1227 | |
| 173.applu | 2100 | 158 | 1329 | 162 | 1296 | |
| 177.mesa | 1400 | 116 | 1206 | 64.7 | 2163 | |
| 178.galgel | 2900 | 69.9 | 4151 | 62.0 | 4679 | |
| 179.art | 2600 | 42.1 | 6176 | 35.4 | 7346 | |
| 183.equake | 1300 | 63.1 | 2060 | 60.1 | 2162 | |
| 187.facerec | 1900 | 111 | 1714 | 65.7 | 2891 | |
| 188.ammp | 2200 | 150 | 1462 | 137 | 1611 | |
| 189.lucas | 2000 | 124 | 1618 | 106 | 1888 | |
| 191.fma3d | 2100 | 146 | 1437 | 123 | 1705 | |
| 200.sixtrack | 1100 | 153 | 719 | 112 | 984 | |
| 301.apsi | 2600 | 186 | 1399 | 181 | 1437 | |
| SPECfp_base2000 | 1727 | |||||
| SPECfp2000 | 2064 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run |