|
Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 21, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 95.7 | 1671 | 77.2 | 2072 | |
| 171.swim | 3100 | 129 | 2401 | 142 | 2181 | |
| 172.mgrid | 1800 | 170 | 1060 | 147 | 1221 | |
| 173.applu | 2100 | 158 | 1328 | 163 | 1285 | |
| 177.mesa | 1400 | 116 | 1204 | 64.9 | 2157 | |
| 178.galgel | 2900 | 69.9 | 4151 | 62.2 | 4665 | |
| 179.art | 2600 | 42.9 | 6061 | 38.3 | 6788 | |
| 183.equake | 1300 | 63.2 | 2058 | 61.0 | 2131 | |
| 187.facerec | 1900 | 111 | 1717 | 66.3 | 2865 | |
| 188.ammp | 2200 | 148 | 1482 | 137 | 1608 | |
| 189.lucas | 2000 | 124 | 1616 | 107 | 1866 | |
| 191.fma3d | 2100 | 146 | 1437 | 126 | 1668 | |
| 200.sixtrack | 1100 | 155 | 712 | 112 | 981 | |
| 301.apsi | 2600 | 189 | 1373 | 181 | 1440 | |
| SPECfp_base2000 | 1723 | |||||
| SPECfp2000 | 2035 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run |