|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 23, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 98.0 | 1428 | 92.1 | 1519 | |
| 175.vpr | 1400 | 78.7 | 1779 | 72.8 | 1922 | |
| 176.gcc | 1100 | 39.6 | 2777 | X | ||
| 181.mcf | 1800 | 55.8 | 3228 | 60.7 | 2963 | |
| 186.crafty | 1000 | 52.1 | 1919 | 47.4 | 2111 | |
| 197.parser | 1800 | 112 | 1601 | 98.5 | 1828 | |
| 252.eon | 1300 | 74.7 | 1741 | 52.1 | 2494 | |
| 253.perlbmk | 1800 | 68.5 | 2628 | 62.8 | 2868 | |
| 254.gap | 1100 | 52.0 | 2117 | 49.7 | 2212 | |
| 255.vortex | 1900 | 79.6 | 2388 | 49.9 | 3806 | |
| 256.bzip2 | 1500 | 90.2 | 1662 | 83.9 | 1787 | |
| 300.twolf | 3000 | 111 | 2693 | 110 | 2721 | |
| SPECint_base2000 | 2097 | |||||
| SPECint2000 | 2305 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |