|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 24, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 97.8 | 1432 | 92.1 | 1520 | |
| 175.vpr | 1400 | 78.9 | 1775 | 72.8 | 1923 | |
| 176.gcc | 1100 | 39.6 | 2775 | X | ||
| 181.mcf | 1800 | 56.0 | 3213 | 60.4 | 2979 | |
| 186.crafty | 1000 | 52.3 | 1914 | 47.3 | 2115 | |
| 197.parser | 1800 | 112 | 1605 | 98.4 | 1829 | |
| 252.eon | 1300 | 74.7 | 1740 | 51.0 | 2549 | |
| 253.perlbmk | 1800 | 67.8 | 2654 | 62.9 | 2862 | |
| 254.gap | 1100 | 52.0 | 2116 | 49.9 | 2207 | |
| 255.vortex | 1900 | 79.5 | 2390 | 50.1 | 3791 | |
| 256.bzip2 | 1500 | 90.2 | 1664 | 83.7 | 1791 | |
| 300.twolf | 3000 | 111 | 2697 | 110 | 2720 | |
| SPECint_base2000 | 2098 | |||||
| SPECint2000 | 2310 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |