|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 27, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 97.9 | 1430 | 92.2 | 1518 | |
| 175.vpr | 1400 | 78.6 | 1781 | 73.7 | 1899 | |
| 176.gcc | 1100 | 39.7 | 2772 | X | ||
| 181.mcf | 1800 | 56.4 | 3189 | 60.5 | 2973 | |
| 186.crafty | 1000 | 52.3 | 1914 | 47.2 | 2116 | |
| 197.parser | 1800 | 112 | 1602 | 98.5 | 1827 | |
| 252.eon | 1300 | 74.2 | 1751 | 51.3 | 2534 | |
| 253.perlbmk | 1800 | 68.1 | 2643 | 63.0 | 2857 | |
| 254.gap | 1100 | 51.9 | 2118 | 49.8 | 2208 | |
| 255.vortex | 1900 | 79.4 | 2393 | 49.9 | 3811 | |
| 256.bzip2 | 1500 | 90.4 | 1658 | 83.8 | 1789 | |
| 300.twolf | 3000 | 111 | 2698 | 110 | 2724 | |
| SPECint_base2000 | 2097 | |||||
| SPECint2000 | 2307 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |