|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 28, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 97.8 | 1431 | 92.1 | 1520 | |
| 175.vpr | 1400 | 78.7 | 1778 | 73.6 | 1903 | |
| 176.gcc | 1100 | 39.6 | 2774 | X | ||
| 181.mcf | 1800 | 55.7 | 3231 | 60.1 | 2997 | |
| 186.crafty | 1000 | 52.3 | 1913 | 47.6 | 2103 | |
| 197.parser | 1800 | 112 | 1601 | 98.8 | 1822 | |
| 252.eon | 1300 | 73.6 | 1766 | 50.9 | 2553 | |
| 253.perlbmk | 1800 | 68.2 | 2641 | 62.8 | 2865 | |
| 254.gap | 1100 | 51.9 | 2118 | 49.8 | 2208 | |
| 255.vortex | 1900 | 79.8 | 2382 | 50.2 | 3788 | |
| 256.bzip2 | 1500 | 90.0 | 1666 | 84.0 | 1785 | |
| 300.twolf | 3000 | 111 | 2697 | 110 | 2723 | |
| SPECint_base2000 | 2101 | |||||
| SPECint2000 | 2308 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |