|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 29, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 97.9 | 1431 | 92.0 | 1521 | |
| 175.vpr | 1400 | 78.6 | 1781 | 72.8 | 1924 | |
| 176.gcc | 1100 | 39.6 | 2778 | X | ||
| 181.mcf | 1800 | 55.3 | 3253 | 60.5 | 2975 | |
| 186.crafty | 1000 | 52.1 | 1918 | 47.3 | 2113 | |
| 197.parser | 1800 | 113 | 1599 | 98.4 | 1829 | |
| 252.eon | 1300 | 73.7 | 1763 | 50.7 | 2563 | |
| 253.perlbmk | 1800 | 68.1 | 2642 | 62.9 | 2862 | |
| 254.gap | 1100 | 52.0 | 2117 | 49.8 | 2208 | |
| 255.vortex | 1900 | 80.0 | 2376 | 50.2 | 3786 | |
| 256.bzip2 | 1500 | 89.9 | 1668 | 83.9 | 1788 | |
| 300.twolf | 3000 | 111 | 2697 | 110 | 2718 | |
| SPECint_base2000 | 2102 | |||||
| SPECint2000 | 2311 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |