|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 03, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 97.9 | 1431 | 92.2 | 1518 | |
| 175.vpr | 1400 | 78.6 | 1780 | 72.9 | 1919 | |
| 176.gcc | 1100 | 39.7 | 2774 | X | ||
| 181.mcf | 1800 | 56.5 | 3184 | 59.8 | 3009 | |
| 186.crafty | 1000 | 52.3 | 1911 | 47.3 | 2113 | |
| 197.parser | 1800 | 112 | 1601 | 98.5 | 1827 | |
| 252.eon | 1300 | 73.0 | 1781 | 51.0 | 2551 | |
| 253.perlbmk | 1800 | 68.0 | 2646 | 62.6 | 2874 | |
| 254.gap | 1100 | 51.9 | 2119 | 49.7 | 2215 | |
| 255.vortex | 1900 | 79.7 | 2384 | 50.5 | 3764 | |
| 256.bzip2 | 1500 | 90.3 | 1661 | 84.0 | 1786 | |
| 300.twolf | 3000 | 111 | 2698 | 110 | 2718 | |
| SPECint_base2000 | 2100 | |||||
| SPECint2000 | 2311 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |