|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 04, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 97.8 | 1432 | 92.2 | 1518 | |
| 175.vpr | 1400 | 78.8 | 1777 | 72.9 | 1922 | |
| 176.gcc | 1100 | 39.6 | 2777 | X | ||
| 181.mcf | 1800 | 55.6 | 3236 | 60.7 | 2964 | |
| 186.crafty | 1000 | 52.2 | 1916 | 47.6 | 2100 | |
| 197.parser | 1800 | 112 | 1603 | 98.4 | 1829 | |
| 252.eon | 1300 | 73.0 | 1781 | 51.4 | 2527 | |
| 253.perlbmk | 1800 | 67.9 | 2650 | 62.6 | 2875 | |
| 254.gap | 1100 | 51.8 | 2124 | 49.7 | 2211 | |
| 255.vortex | 1900 | 79.4 | 2392 | 50.0 | 3799 | |
| 256.bzip2 | 1500 | 90.0 | 1666 | 83.6 | 1795 | |
| 300.twolf | 3000 | 111 | 2699 | 111 | 2706 | |
| SPECint_base2000 | 2105 | |||||
| SPECint2000 | 2307 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |