|
Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 09, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 95.8 | 1670 | 76.4 | 2093 | |
| 171.swim | 3100 | 129 | 2401 | 138 | 2245 | |
| 172.mgrid | 1800 | 170 | 1060 | 147 | 1228 | |
| 173.applu | 2100 | 158 | 1328 | 160 | 1316 | |
| 177.mesa | 1400 | 116 | 1203 | 64.2 | 2181 | |
| 178.galgel | 2900 | 70.2 | 4134 | 61.9 | 4686 | |
| 179.art | 2600 | 42.5 | 6112 | 35.5 | 7314 | |
| 183.equake | 1300 | 63.2 | 2058 | 60.1 | 2163 | |
| 187.facerec | 1900 | 110 | 1732 | 65.8 | 2886 | |
| 188.ammp | 2200 | 149 | 1476 | 135 | 1632 | |
| 189.lucas | 2000 | 124 | 1616 | 106 | 1885 | |
| 191.fma3d | 2100 | 147 | 1433 | 124 | 1690 | |
| 200.sixtrack | 1100 | 153 | 719 | 112 | 982 | |
| 301.apsi | 2600 | 186 | 1399 | 181 | 1437 | |
| SPECfp_base2000 | 1727 | |||||
| SPECfp2000 | 2067 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic -m32 Peak flags: -Ofast -flto -m32 |
| Errors |
'reportable' flag not set during run |