CPU | (2580.193 MHz) |
---|---|
FPU | Integrated |
Number of CPUs | 4 |
Secondary Cache | 6144 KB |
Memory | 16280404 kB |
Software Information
Operating System | Linux 5.3.11-100.fc29.x86_64 |
---|---|
Compiler | gcc version 11.0.1 20210307 (experimental) (GCC) |
GIT repository | git://gcc.gnu.org/git/gcc.git |
GIT branch | master |
Flags used for base runs | -O2 -mtune=generic |
Flags used for peak runs | -Ofast -mtune=corei7 -march=core-avx2 -flto |
Status of latest run (Mar 06, 2021)
GIT update | OK | 1087 files updated (diff file) |
---|---|---|
GCC bootstrap | OK | Bootstrap time: |
SPECint2006 run | OK | Base score: 35.8 Peak score: 39.3 |
SPECfp2006 run | FAILED | Base score: 34.6 Peak score: 47.5 See error log. |
Return to index page.