CPU | AMD Ryzen 7 3800X 8-Core Processor (2435.672 MHz) |
---|---|
FPU | Integrated |
Number of CPUs | 16 |
Secondary Cache | 512 KB |
Memory | 32889052 kB |
Software Information
Operating System | Linux 5.5.11-200.fc31.x86_64 |
---|---|
Compiler | gcc version 14.0.0 20231001 (experimental) (GCC) |
GIT repository | git://gcc.gnu.org/git/gcc.git |
GIT branch | master |
Flags used for base runs | -O2 -mtune=generic |
Flags used for peak runs | -Ofast -mtune=corei7 -march=core-avx2 -flto |
Status of latest run (Oct 01, 2023)
GIT update | OK | 1162 files updated (diff file) |
---|---|---|
GCC bootstrap | OK | Bootstrap time: |
SPECint2017 run | OK | Base score: 6.9 Peak score: 8.4 |
SPECfp2017 run | OK | Base score: 19.7 Peak score: 23.2 |
Return to index page.